Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Tuesday, May 27 | ||||||
20.00 | Connecticut Housing Finance Authority | CT | Housing Mortgage Finance Program Bonds 2025 Series C SubSer C-1 (Social Bonds) | Aaa /AAA / | General Market | 05/15/2026-32,40,47 |
250.00 | Connecticut Housing Finance Authority | CT | Housing Mortgage Finance Program Bonds 2025 Series C SubSer C-2 (Taxable) (Social Bonds) | Aaa /AAA / | Taxable | 05/15/2026-32,40,47 |
Wednesday, May 28 | ||||||
20 | State of Oregon Housing and Community Service Dept | OR | Mortgage Revenue Bonds (Single Family Mortgage Program) Series 2025B (Taxable) | Aa2 / / | Taxable | 01/01/2027-38 |
71.92 | State of Oregon Housing and Community Service Dept | OR | Mortgage Revenue Bonds (Single Family Mortgage Program) Series A (Non-Amt) | Aa2 / / | General Market | 01/01/2026,40,45,50, |
7.92 | Oklahoma Housing Finance Agency | OK | Collateralized Revenue Bonds (The Villages at a New Leaf II) Series 2025 | Aaa / / | General Market | 6/1/2028 |
20.82 | Newman-Crows Landings | CA | General Obligation | General Market | ||
282.06 | Lewisville Independent School District | TX | Unlimited Tax School Building & Refunding Bonds | /AAA /AAA ( /AA+ /AA+ ) | General Market | 8/15/2026-45 |
67.65 | Lansing School District (Inghan,Eaton,Clinton) | MI | 2025 School Building and Site Bonds, Series II General Obligation-Unlimited Tax) | /AA / ( /A / ) | General Market | 05/01/2026-05/01/204 |
Thursday, May 29 | ||||||
74.00 | South Dakota Housing Development Authority | SD | Homeownership Mortgage Bonds 2025 Series D (Taxable) | Taxable | ||
125.00 | South Dakota Housing Development Authority | SD | Homeownership Mortgage Bonds 2025 Series C (Non-AMT) | General Market | ||
4.16 | Pollock Pines ESD (El Dorado County) | CA | General Obligation Bonds, Election of 2024, Series A | /AA / ( /A+ / ) | Bank Qualified | 08/01/2026-40,45,50, |
9.00 | Mississippi Development Bank (Senatobia SD) | MS | Special Obligation Bonds, Series 2025 (Senatobia Muni School District GO Bond Project) | /AA / ( /A / ) | General Market | 06/01/2027-44 |
50.00 | Los Rios CCD | CA | General Obligation 2025 Refunding | General Market | ||
73.30 | La Vernia Independent School District | TX | Unlimited Tax School Building Bonds | Aaa / / (Aa3 / / ) | General Market | 2/15/2026-50 |
14.99 | Cocalico School District | PA | General Obligation Bonds, Series of 2025 | /AA- / | General Market | 6/1/26-44 |
49.69 | City of Lake Worth Beach, Florida | FL | Consolidated Utility Revenue Bonds, Series 2025 | A1 / / | General Market | 10/1/26-55 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next